<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for TunedIT Data Mining Blog</title>
	<atom:link href="http://blog.tunedit.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tunedit.org</link>
	<description>Data mining, machine learning, artificial intelligence. Research and applications</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:21:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on There are no alternatives to data mining by Vladimir Nikulin on taking 2nd prize in Don&#8217;t Get Kicked &#124; No Free Hunch</title>
		<link>http://blog.tunedit.org/2010/07/20/no-alternatives-to-data-mining/#comment-259</link>
		<dc:creator><![CDATA[Vladimir Nikulin on taking 2nd prize in Don&#8217;t Get Kicked &#124; No Free Hunch]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tunedit.org/?p=177#comment-259</guid>
		<description><![CDATA[[...] In particular, some readers might be interested to consider text of my interview in Warsaw, Poland: http://blog.tunedit.org/2010/07/20/no-alternatives-to-data-mining/ This interview was given in June 2010. At that time, Kaggle was at the most early stages of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In particular, some readers might be interested to consider text of my interview in Warsaw, Poland: <a href="http://blog.tunedit.org/2010/07/20/no-alternatives-to-data-mining/" rel="nofollow">http://blog.tunedit.org/2010/07/20/no-alternatives-to-data-mining/</a> This interview was given in June 2010. At that time, Kaggle was at the most early stages of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winners&#8217; notes. Using Multi-Resolution Clustering for Music Genre Identification by jake</title>
		<link>http://blog.tunedit.org/2011/04/12/domcastro-multiresolution-clustering/#comment-242</link>
		<dc:creator><![CDATA[jake]]></dc:creator>
		<pubDate>Fri, 19 Aug 2011 23:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tunedit.org/?p=612#comment-242</guid>
		<description><![CDATA[Congratulations on your winning!  I am learning as well! Thanks]]></description>
		<content:encoded><![CDATA[<p>Congratulations on your winning!  I am learning as well! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winner&#8217;s notes. Eleftherios Spyromitros &#8211; Xioufis on Music Instruments Recognition by music citizens</title>
		<link>http://blog.tunedit.org/2011/07/20/eleftherios-instruments-recognition/#comment-224</link>
		<dc:creator><![CDATA[music citizens]]></dc:creator>
		<pubDate>Thu, 28 Jul 2011 01:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tunedit.org/?p=628#comment-224</guid>
		<description><![CDATA[Does your study tests music gifted individuals who are superb in this field?]]></description>
		<content:encoded><![CDATA[<p>Does your study tests music gifted individuals who are superb in this field?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winners&#8217; notes. Using Multi-Resolution Clustering for Music Genre Identification by Freddy López</title>
		<link>http://blog.tunedit.org/2011/04/12/domcastro-multiresolution-clustering/#comment-221</link>
		<dc:creator><![CDATA[Freddy López]]></dc:creator>
		<pubDate>Mon, 06 Jun 2011 21:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tunedit.org/?p=612#comment-221</guid>
		<description><![CDATA[Congratulations,  Amanda Schierz, Marcin Budka and Edward Apeh. It has been fantastic read your strategy and learn... we are always learning :D :D]]></description>
		<content:encoded><![CDATA[<p>Congratulations,  Amanda Schierz, Marcin Budka and Edward Apeh. It has been fantastic read your strategy and learn&#8230; we are always learning <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winners&#8217; notes. Brian Jones on Incremental Transductive Ridge Regression by Rohan Anil</title>
		<link>http://blog.tunedit.org/2011/04/06/brian-jones-ridge-regression/#comment-189</link>
		<dc:creator><![CDATA[Rohan Anil]]></dc:creator>
		<pubDate>Sun, 10 Apr 2011 03:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tunedit.org/?p=588#comment-189</guid>
		<description><![CDATA[Excellent Job! and Thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>Excellent Job! and Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed Ramsden on his winning solution in SIAM SDM&#8217;11 Contest by Ed Ramsden</title>
		<link>http://blog.tunedit.org/2011/02/25/ed-ramsden-on-winning-siam-sdm-11-contest/#comment-155</link>
		<dc:creator><![CDATA[Ed Ramsden]]></dc:creator>
		<pubDate>Mon, 07 Mar 2011 07:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tunedit.org/?p=572#comment-155</guid>
		<description><![CDATA[The final &#039;training&#039; Youden score for my submitted model was 0.794, while the test score was 0.689, so there was a pretty significant difference.  Because of the ensembling I did,  the final training score came about as a result of the combination of sub-models that were trained to maximize their individual  training Youden scores.  The plot I put in my post gives a pretty good idea of the spreads between &#039;train&#039; and &#039;final test&#039; Youden scores for submodels of different dimension.  I was only able to do this kind of post-analysis after the final result file was made public (finalDecisions.csv) and I knew what the real answers were. 
ER]]></description>
		<content:encoded><![CDATA[<p>The final &#8216;training&#8217; Youden score for my submitted model was 0.794, while the test score was 0.689, so there was a pretty significant difference.  Because of the ensembling I did,  the final training score came about as a result of the combination of sub-models that were trained to maximize their individual  training Youden scores.  The plot I put in my post gives a pretty good idea of the spreads between &#8216;train&#8217; and &#8216;final test&#8217; Youden scores for submodels of different dimension.  I was only able to do this kind of post-analysis after the final result file was made public (finalDecisions.csv) and I knew what the real answers were.<br />
ER</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed Ramsden on his winning solution in SIAM SDM&#8217;11 Contest by Nicole</title>
		<link>http://blog.tunedit.org/2011/02/25/ed-ramsden-on-winning-siam-sdm-11-contest/#comment-147</link>
		<dc:creator><![CDATA[Nicole]]></dc:creator>
		<pubDate>Thu, 03 Mar 2011 19:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tunedit.org/?p=572#comment-147</guid>
		<description><![CDATA[Guess I should look at the post first. Then I can see my approach is viable, maybe I can use it in another competition.]]></description>
		<content:encoded><![CDATA[<p>Guess I should look at the post first. Then I can see my approach is viable, maybe I can use it in another competition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed Ramsden on his winning solution in SIAM SDM&#8217;11 Contest by Nicole</title>
		<link>http://blog.tunedit.org/2011/02/25/ed-ramsden-on-winning-siam-sdm-11-contest/#comment-146</link>
		<dc:creator><![CDATA[Nicole]]></dc:creator>
		<pubDate>Thu, 03 Mar 2011 18:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tunedit.org/?p=572#comment-146</guid>
		<description><![CDATA[I wonder if Ed would share the balanced Youden index he was achieving with the training data. I did not have time to make an entry, but have developed my own approach as practice. I do not know how to judge my model. Did you find a large or small difference between the training result and the final result? Thanks for any info you can share. I know I am not overfitting my data. I am using a Bayesian approach with only a couple of &#039;knobs&#039; to turn.]]></description>
		<content:encoded><![CDATA[<p>I wonder if Ed would share the balanced Youden index he was achieving with the training data. I did not have time to make an entry, but have developed my own approach as practice. I do not know how to judge my model. Did you find a large or small difference between the training result and the final result? Thanks for any info you can share. I know I am not overfitting my data. I am using a Bayesian approach with only a couple of &#8216;knobs&#8217; to turn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winners&#8217; notes. Frank Lemke on self-organizing high-dimensional QSAR modeling from noisy data by Tweets that mention Winners’ notes. Frank Lemke on self-organizing high-dimensional QSAR modeling from noisy data « TunedIT Data Mining Blog -- Topsy.com</title>
		<link>http://blog.tunedit.org/2011/02/17/winners-notes-siam-sdm-frank-lemke/#comment-93</link>
		<dc:creator><![CDATA[Tweets that mention Winners’ notes. Frank Lemke on self-organizing high-dimensional QSAR modeling from noisy data « TunedIT Data Mining Blog -- Topsy.com]]></dc:creator>
		<pubDate>Fri, 18 Feb 2011 00:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tunedit.org/?p=535#comment-93</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Sooyoung Oh, TunedIT. TunedIT said: Winners&#039; notes. Frank Lemke on self-organizing high-dimensional QSAR modeling from noisy data: http://t.co/MG3opD8 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Sooyoung Oh, TunedIT. TunedIT said: Winners&#039; notes. Frank Lemke on self-organizing high-dimensional QSAR modeling from noisy data: <a href="http://t.co/MG3opD8" rel="nofollow">http://t.co/MG3opD8</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Marcin Wojnarski</title>
		<link>http://blog.tunedit.org/about/#comment-69</link>
		<dc:creator><![CDATA[Marcin Wojnarski]]></dc:creator>
		<pubDate>Tue, 14 Dec 2010 11:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://tunedit.wordpress.com/?page_id=2#comment-69</guid>
		<description><![CDATA[Hi Alex, we&#039;re very glad you like TunedIT Blog. What do you mean by interchange of news and information? This sounds interesting, but can you say something more?]]></description>
		<content:encoded><![CDATA[<p>Hi Alex, we&#8217;re very glad you like TunedIT Blog. What do you mean by interchange of news and information? This sounds interesting, but can you say something more?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
